loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Oct 31, 2024 361.05 10.03 -1.45
Equity-ITC Oct 31, 2024 352.97 9.81 -5.66
Equity-Reliance Industr Oct 31, 2024 348.76 9.69 -8.21
Equity-Tata Power Co. Oct 31, 2024 298.39 8.29 -8.82
Equity-Samvardh. Mothe. Oct 31, 2024 289.52 8.04 -14.40
Equity-Life Insurance Oct 31, 2024 220.34 6.12 -8.33
Equity-Afcons Infrastr. Oct 31, 2024 200.00 5.56 0.00
Equity-Kalyani Steels Oct 31, 2024 194.91 5.42 -6.27
Equity-Adani Power Oct 31, 2024 180.77 5.02 -9.67
Reverse Repo-TREPS Oct 31, 2024 177.48 4.93 -38.55
Equity-NCC Oct 31, 2024 175.69 4.88 -0.98
Derivatives - Stock Future-ACC Oct 31, 2024 164.03 4.56 -7.67
Equity-NTPC Oct 31, 2024 137.83 3.83 -7.91
Equity-Orient Cement Oct 31, 2024 124.94 3.47 19.75
Equity-Mangalam Cement Oct 31, 2024 72.68 2.02 -5.93
Equity-Om Infra Oct 31, 2024 60.35 1.68 -5.83
Equity-Swan Energy Oct 31, 2024 59.98 1.67 -13.42
Equity-Bharat Bijlee Oct 31, 2024 59.81 1.66 -1.51
Equity-Orissa Minerals Oct 31, 2024 55.49 1.54 -13.12
T Bills-TBILL-91D Oct 31, 2024 49.88 1.39 0.54
Derivatives - Stock Future-B P C L Oct 31, 2024 47.88 1.33 -15.88
Equity-Dredging Corpn. Oct 31, 2024 25.27 0.70 1,079.98
Equity-GMR Urban Oct 31, 2024 18.59 0.52 -26.25
Equity-S A I L Oct 31, 2024 10.80 0.30 -91.58
Equity-Huhtamaki India Oct 31, 2024 0.34 0.01 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -88.76 -2.47 0.00